Overall Cohort Characteristics

Cohort Characteristics
Pan-Cancer (N=930) HB-Cancer (N=1151) Pan-disease (N=4409) HB-disease (N=21002) Control (N=5895) Total (N=33387) p value
Gender < 0.0011
   Female 439 (47.2%) 430 (37.4%) 2043 (46.3%) 11186 (53.3%) 1681 (28.5%) 15779 (47.3%)
   Male 491 (52.8%) 721 (62.6%) 2366 (53.7%) 9816 (46.7%) 4214 (71.5%) 17608 (52.7%)
Ethnicity < 0.0011
   White 519 (66.6%) 549 (53.7%) 2370 (57.6%) 10396 (51.5%) 3280 (57.7%) 17114 (53.9%)
   South Asian 79 (10.1%) 230 (22.5%) 874 (21.2%) 5207 (25.8%) 942 (16.6%) 7332 (23.1%)
   Black 98 (12.6%) 121 (11.8%) 408 (9.9%) 2046 (10.1%) 806 (14.2%) 3479 (10.9%)
   Far/South-east Asian 4 (0.5%) 24 (2.3%) 19 (0.5%) 234 (1.2%) 31 (0.5%) 312 (1.0%)
   Arab/North African 0 (0.0%) 0 (0.0%) 1 (0.0%) 15 (0.1%) 5 (0.1%) 21 (0.1%)
   Asian (Other) 17 (2.2%) 46 (4.5%) 178 (4.3%) 970 (4.8%) 234 (4.1%) 1445 (4.5%)
   Mixed 9 (1.2%) 8 (0.8%) 49 (1.2%) 241 (1.2%) 78 (1.4%) 385 (1.2%)
   Other 53 (6.8%) 45 (4.4%) 217 (5.3%) 1065 (5.3%) 306 (5.4%) 1686 (5.3%)
Diagnosis age (years) < 0.0012
   Mean (SD) 66.91 (12.72) 65.24 (13.22) 52.90 (18.51) 53.64 (17.67) 54.77 (17.59) 54.51 (17.77)
   Median 67.21 66.06 51.28 52.42 54.09 53.62
   Q1,Q3 58.88, 76.07 56.79, 75.15 38.36, 67.20 39.90, 66.40 41.02, 68.00 40.66, 67.85
Diagnosis age group < 0.0011
   18-40 27 (2.9%) 54 (4.7%) 1318 (29.9%) 5663 (27.0%) 1470 (24.9%) 8532 (25.6%)
   41-50 66 (7.1%) 100 (8.7%) 862 (19.6%) 4149 (19.8%) 1097 (18.6%) 6274 (18.8%)
   51-60 189 (20.3%) 266 (23.1%) 773 (17.5%) 4186 (19.9%) 1163 (19.7%) 6577 (19.7%)
   61-70 290 (31.2%) 325 (28.2%) 574 (13.0%) 3022 (14.4%) 961 (16.3%) 5172 (15.5%)
   71-80 234 (25.2%) 273 (23.7%) 519 (11.8%) 2311 (11.0%) 733 (12.4%) 4070 (12.2%)
   >80 124 (13.3%) 133 (11.6%) 363 (8.2%) 1671 (8.0%) 471 (8.0%) 2762 (8.3%)
Mortality < 0.0011
   Deceased 754 (81.1%) 795 (69.1%) 840 (19.1%) 3634 (17.3%) 614 (10.4%) 6637 (19.9%)
   Survived 176 (18.9%) 356 (30.9%) 3569 (80.9%) 17368 (82.7%) 5281 (89.6%) 26750 (80.1%)
Survival (months) < 0.0012
   Mean (SD) 15.88 (24.91) 22.37 (29.54) 49.69 (64.39) 58.03 (77.33) 57.50 (71.17) 54.43 (73.08)
   Median 8.05 12.47 28.93 34.87 36.57 32.20
   Q1,Q3 2.58, 18.18 3.52, 29.40 9.60, 66.17 12.50, 73.46 14.57, 71.95 11.07, 69.57
  1. Pearson’s Chi-squared test
  2. Kruskal-Wallis rank sum test

Descriptive statsitics - HB-disease Vs Control

Demographic

Descriptive statistics - table

Cohort Characteristics
HB-disease (N=21002) Control (N=5895) Total (N=26897) p value
Gender < 0.0011
   Female 11186 (53.3%) 1681 (28.5%) 12867 (47.8%)
   Male 9816 (46.7%) 4214 (71.5%) 14030 (52.2%)
Ethnicity < 0.0011
   White 10396 (51.5%) 3280 (57.7%) 13676 (52.9%)
   South Asian 5207 (25.8%) 942 (16.6%) 6149 (23.8%)
   Black 2046 (10.1%) 806 (14.2%) 2852 (11.0%)
   Far/South-east Asian 234 (1.2%) 31 (0.5%) 265 (1.0%)
   Arab/North African 15 (0.1%) 5 (0.1%) 20 (0.1%)
   Asian (Other) 970 (4.8%) 234 (4.1%) 1204 (4.7%)
   Mixed 241 (1.2%) 78 (1.4%) 319 (1.2%)
   Other 1065 (5.3%) 306 (5.4%) 1371 (5.3%)
Diagnosis age (years) < 0.0012
   Mean (SD) 53.64 (17.67) 54.77 (17.59) 53.88 (17.66)
   Median 52.42 54.09 52.75
   Q1,Q3 39.90, 66.40 41.02, 68.00 40.13, 66.79
Diagnosis age group < 0.0011
   18-40 5663 (27.0%) 1470 (24.9%) 7133 (26.5%)
   41-50 4149 (19.8%) 1097 (18.6%) 5246 (19.5%)
   51-60 4186 (19.9%) 1163 (19.7%) 5349 (19.9%)
   61-70 3022 (14.4%) 961 (16.3%) 3983 (14.8%)
   71-80 2311 (11.0%) 733 (12.4%) 3044 (11.3%)
   >80 1671 (8.0%) 471 (8.0%) 2142 (8.0%)
Mortality < 0.0011
   Deceased 3634 (17.3%) 614 (10.4%) 4248 (15.8%)
   Survived 17368 (82.7%) 5281 (89.6%) 22649 (84.2%)
Survival (months) 0.0382
   Mean (SD) 58.03 (77.33) 57.50 (71.17) 57.91 (76.02)
   Median 34.87 36.57 35.27
   Q1,Q3 12.50, 73.46 14.57, 71.95 13.00, 73.20
  1. Pearson’s Chi-squared test
  2. Kruskal-Wallis rank sum test

Medical History

Descriptive statistics - table

Comparative statistics: Medical History
HB-disease (N=21002) Control (N=5895) Total (N=26897) p value
Comorbidity < 0.0011
   Mean (SD) 2.40 (1.98) 1.92 (1.87) 2.30 (1.97)
   Median 2.00 1.00 2.00
   Q1,Q3 1.00, 4.00 0.00, 3.00 1.00, 4.00
Diabetes 5595 (26.6%) 1010 (17.1%) 6605 (24.6%) < 0.0012
Hypertension 10249 (48.8%) 2545 (43.2%) 12794 (47.6%) < 0.0012
Cholesterol 8766 (41.7%) 2226 (37.8%) 10992 (40.9%) < 0.0012
Asthma 3351 (16.0%) 874 (14.8%) 4225 (15.7%) 0.0352
COPD 1324 (6.3%) 306 (5.2%) 1630 (6.1%) 0.0022
TB 311 (1.5%) 67 (1.1%) 378 (1.4%) 0.0472
Kidney 3705 (17.6%) 821 (13.9%) 4526 (16.8%) < 0.0012
Cardiovascular 5631 (26.8%) 1362 (23.1%) 6993 (26.0%) < 0.0012
Upper GI 7192 (34.2%) 1287 (21.8%) 8479 (31.5%) < 0.0012
Lower GI 2667 (12.7%) 682 (11.6%) 3349 (12.5%) 0.0202
F/H: Cancer 4309 (20.5%) 1141 (19.4%) 5450 (20.3%) 0.0502
F/H: Digestive 590 (2.8%) 120 (2.0%) 710 (2.6%) 0.0012
F/H: Diabetes 6356 (30.3%) 1484 (25.2%) 7840 (29.1%) < 0.0012
  1. Kruskal-Wallis rank sum test
  2. Pearson’s Chi-squared test

Descriptive statistics - plot

Lifestyle

Descriptive statistics - table

Comparative statistics: Lifestyle
HB-disease (N=21002) Control (N=5895) Total (N=26897) p value
Smoker < 0.0011
   Not available 2288 (10.9%) 481 (8.2%) 2769 (10.3%)
   Never 8547 (40.7%) 2278 (38.6%) 10825 (40.2%)
   Past 5240 (25.0%) 1767 (30.0%) 7007 (26.1%)
   Current 4927 (23.5%) 1369 (23.2%) 6296 (23.4%)
Drinker < 0.0011
   Not available 5201 (24.8%) 1228 (20.8%) 6429 (23.9%)
   Never 4869 (23.2%) 1340 (22.7%) 6209 (23.1%)
   Past 1023 (4.9%) 291 (4.9%) 1314 (4.9%)
   Current 9909 (47.2%) 3036 (51.5%) 12945 (48.1%)
Substance user < 0.0011
   Not available 12167 (57.9%) 2739 (46.5%) 14906 (55.4%)
   Never 4317 (20.6%) 2117 (35.9%) 6434 (23.9%)
   Past 98 (0.5%) 37 (0.6%) 135 (0.5%)
   Current 4420 (21.0%) 1002 (17.0%) 5422 (20.2%)
Obese < 0.0011
   Not available 2459 (11.7%) 540 (9.2%) 2999 (11.1%)
   Never 3815 (18.2%) 1269 (21.5%) 5084 (18.9%)
   Past 7881 (37.5%) 2539 (43.1%) 10420 (38.7%)
   Current 6847 (32.6%) 1547 (26.2%) 8394 (31.2%)
  1. Pearson’s Chi-squared test

Descriptive statistics - plot

Risk analysis - HB-disease Vs Control

Descriptive statsitics (GP data available) - HB-disease Vs Control

Demographic

Descriptive statistics - table

Cohort Characteristics
HB-disease (N=17725) Control (N=5074) Total (N=22799) p value
Gender < 0.0011
   Female 9680 (54.6%) 1457 (28.7%) 11137 (48.8%)
   Male 8045 (45.4%) 3617 (71.3%) 11662 (51.2%)
Ethnicity < 0.0011
   White 8541 (48.4%) 2788 (55.5%) 11329 (50.0%)
   South Asian 5043 (28.6%) 898 (17.9%) 5941 (26.2%)
   Black 1879 (10.6%) 755 (15.0%) 2634 (11.6%)
   Far/South-east Asian 205 (1.2%) 29 (0.6%) 234 (1.0%)
   Arab/North African 15 (0.1%) 5 (0.1%) 20 (0.1%)
   Asian (Other) 879 (5.0%) 219 (4.4%) 1098 (4.8%)
   Mixed 219 (1.2%) 71 (1.4%) 290 (1.3%)
   Other 865 (4.9%) 260 (5.2%) 1125 (5.0%)
Diagnosis age (years) < 0.0012
   Mean (SD) 52.84 (17.41) 53.84 (17.18) 53.07 (17.37)
   Median 51.53 53.14 51.83
   Q1,Q3 39.22, 65.10 40.29, 66.68 39.49, 65.48
Diagnosis age group < 0.0011
   18-40 4997 (28.2%) 1326 (26.1%) 6323 (27.7%)
   41-50 3632 (20.5%) 991 (19.5%) 4623 (20.3%)
   51-60 3528 (19.9%) 1010 (19.9%) 4538 (19.9%)
   61-70 2466 (13.9%) 820 (16.2%) 3286 (14.4%)
   71-80 1834 (10.3%) 581 (11.5%) 2415 (10.6%)
   >80 1268 (7.2%) 346 (6.8%) 1614 (7.1%)
Mortality < 0.0011
   Deceased 2788 (15.7%) 483 (9.5%) 3271 (14.3%)
   Survived 14937 (84.3%) 4591 (90.5%) 19528 (85.7%)
Survival (months) 0.3712
   Mean (SD) 65.78 (81.22) 64.21 (73.97) 65.43 (79.67)
   Median 42.17 42.40 42.20
   Q1,Q3 18.23, 82.13 19.81, 78.11 18.57, 81.13
  1. Pearson’s Chi-squared test
  2. Kruskal-Wallis rank sum test

Medical History

Descriptive statistics - table

Comparative statistics: Medical History
HB-disease (N=17725) Control (N=5074) Total (N=22799) p value
Comorbidity < 0.0011
   Mean (SD) 2.55 (2.02) 1.99 (1.92) 2.42 (2.01)
   Median 2.00 2.00 2.00
   Q1,Q3 1.00, 4.00 0.00, 3.00 1.00, 4.00
Diabetes 4978 (28.1%) 884 (17.4%) 5862 (25.7%) < 0.0012
Hypertension 8933 (50.4%) 2183 (43.0%) 11116 (48.8%) < 0.0012
Cholesterol 8132 (45.9%) 2065 (40.7%) 10197 (44.7%) < 0.0012
Asthma 3079 (17.4%) 783 (15.4%) 3862 (16.9%) 0.0012
COPD 1077 (6.1%) 237 (4.7%) 1314 (5.8%) < 0.0012
TB 306 (1.7%) 66 (1.3%) 372 (1.6%) 0.0352
Kidney 3082 (17.4%) 679 (13.4%) 3761 (16.5%) < 0.0012
Cardiovascular 4676 (26.4%) 1131 (22.3%) 5807 (25.5%) < 0.0012
Upper GI 6897 (38.9%) 1266 (25.0%) 8163 (35.8%) < 0.0012
Lower GI 2627 (14.8%) 653 (12.9%) 3280 (14.4%) < 0.0012
F/H: Cancer 4309 (24.3%) 1141 (22.5%) 5450 (23.9%) 0.0072
F/H: Digestive 559 (3.2%) 116 (2.3%) 675 (3.0%) 0.0012
F/H: Diabetes 6340 (35.8%) 1482 (29.2%) 7822 (34.3%) < 0.0012
  1. Kruskal-Wallis rank sum test
  2. Pearson’s Chi-squared test

Descriptive statistics - plot

Lifestyle

Descriptive statistics - table

Comparative statistics: Lifestyle
HB-disease (N=17725) Control (N=5074) Total (N=22799) p value
Smoker < 0.0011
   Not available 61 (0.3%) 16 (0.3%) 77 (0.3%)
   Never 8180 (46.1%) 2130 (42.0%) 10310 (45.2%)
   Past 5078 (28.6%) 1685 (33.2%) 6763 (29.7%)
   Current 4406 (24.9%) 1243 (24.5%) 5649 (24.8%)
Drinker < 0.0011
   Not available 2939 (16.6%) 674 (13.3%) 3613 (15.8%)
   Never 4566 (25.8%) 1204 (23.7%) 5770 (25.3%)
   Past 1016 (5.7%) 288 (5.7%) 1304 (5.7%)
   Current 9204 (51.9%) 2908 (57.3%) 12112 (53.1%)
Substance user < 0.0011
   Not available 9854 (55.6%) 2237 (44.1%) 12091 (53.0%)
   Never 3999 (22.6%) 1965 (38.7%) 5964 (26.2%)
   Past 92 (0.5%) 33 (0.7%) 125 (0.5%)
   Current 3780 (21.3%) 839 (16.5%) 4619 (20.3%)
Obese < 0.0011
   Not available 373 (2.1%) 101 (2.0%) 474 (2.1%)
   Never 3524 (19.9%) 1174 (23.1%) 4698 (20.6%)
   Past 7539 (42.5%) 2400 (47.3%) 9939 (43.6%)
   Current 6289 (35.5%) 1399 (27.6%) 7688 (33.7%)
  1. Pearson’s Chi-squared test

Descriptive statistics - plot

Risk analysis (GP data available) - HB-disease Vs Control

Survival analysis

Baseline plots

Kaplan-Meier plots - HB-disease

Demographics

Medical History

Lifestyle conditions

Hazard Ratio analysis - HB-disease