Overall Cohort Characteristics

Cohort Characteristics
Pan-Cancer (N=930) HB-Cancer (N=1151) Pan-disease (N=4409) HB-disease (N=21002) Control (N=5895) Total (N=33387) p value
Gender < 0.0011
   Female 439 (47.2%) 430 (37.4%) 2043 (46.3%) 11186 (53.3%) 1681 (28.5%) 15779 (47.3%)
   Male 491 (52.8%) 721 (62.6%) 2366 (53.7%) 9816 (46.7%) 4214 (71.5%) 17608 (52.7%)
Ethnicity < 0.0011
   White 519 (66.6%) 549 (53.7%) 2370 (57.6%) 10396 (51.5%) 3280 (57.7%) 17114 (53.9%)
   South Asian 79 (10.1%) 230 (22.5%) 874 (21.2%) 5207 (25.8%) 942 (16.6%) 7332 (23.1%)
   Black 98 (12.6%) 121 (11.8%) 408 (9.9%) 2046 (10.1%) 806 (14.2%) 3479 (10.9%)
   Far/South-east Asian 4 (0.5%) 24 (2.3%) 19 (0.5%) 234 (1.2%) 31 (0.5%) 312 (1.0%)
   Arab/North African 0 (0.0%) 0 (0.0%) 1 (0.0%) 15 (0.1%) 5 (0.1%) 21 (0.1%)
   Asian (Other) 17 (2.2%) 46 (4.5%) 178 (4.3%) 970 (4.8%) 234 (4.1%) 1445 (4.5%)
   Mixed 9 (1.2%) 8 (0.8%) 49 (1.2%) 241 (1.2%) 78 (1.4%) 385 (1.2%)
   Other 53 (6.8%) 45 (4.4%) 217 (5.3%) 1065 (5.3%) 306 (5.4%) 1686 (5.3%)
Diagnosis age (years) < 0.0012
   Mean (SD) 66.91 (12.72) 65.24 (13.22) 52.90 (18.51) 53.64 (17.67) 54.77 (17.59) 54.51 (17.77)
   Median 67.21 66.06 51.28 52.42 54.09 53.62
   Q1,Q3 58.88, 76.07 56.79, 75.15 38.36, 67.20 39.90, 66.40 41.02, 68.00 40.66, 67.85
Diagnosis age group < 0.0011
   18-40 27 (2.9%) 54 (4.7%) 1318 (29.9%) 5663 (27.0%) 1470 (24.9%) 8532 (25.6%)
   41-50 66 (7.1%) 100 (8.7%) 862 (19.6%) 4149 (19.8%) 1097 (18.6%) 6274 (18.8%)
   51-60 189 (20.3%) 266 (23.1%) 773 (17.5%) 4186 (19.9%) 1163 (19.7%) 6577 (19.7%)
   61-70 290 (31.2%) 325 (28.2%) 574 (13.0%) 3022 (14.4%) 961 (16.3%) 5172 (15.5%)
   71-80 234 (25.2%) 273 (23.7%) 519 (11.8%) 2311 (11.0%) 733 (12.4%) 4070 (12.2%)
   >80 124 (13.3%) 133 (11.6%) 363 (8.2%) 1671 (8.0%) 471 (8.0%) 2762 (8.3%)
Mortality < 0.0011
   Deceased 754 (81.1%) 795 (69.1%) 840 (19.1%) 3634 (17.3%) 614 (10.4%) 6637 (19.9%)
   Survived 176 (18.9%) 356 (30.9%) 3569 (80.9%) 17368 (82.7%) 5281 (89.6%) 26750 (80.1%)
Survival (months) < 0.0012
   Mean (SD) 15.88 (24.91) 22.37 (29.54) 49.69 (64.39) 58.03 (77.33) 57.50 (71.17) 54.43 (73.08)
   Median 8.05 12.47 28.93 34.87 36.57 32.20
   Q1,Q3 2.58, 18.18 3.52, 29.40 9.60, 66.17 12.50, 73.46 14.57, 71.95 11.07, 69.57
  1. Pearson’s Chi-squared test
  2. Kruskal-Wallis rank sum test

Descriptive statsitics - HB-Cancer Vs Control

Demographic

Descriptive statistics - table

Cohort Characteristics
HB-Cancer (N=1151) Control (N=5895) Total (N=7046) p value
Gender < 0.0011
   Female 430 (37.4%) 1681 (28.5%) 2111 (30.0%)
   Male 721 (62.6%) 4214 (71.5%) 4935 (70.0%)
Ethnicity < 0.0011
   White 549 (53.7%) 3280 (57.7%) 3829 (57.1%)
   South Asian 230 (22.5%) 942 (16.6%) 1172 (17.5%)
   Black 121 (11.8%) 806 (14.2%) 927 (13.8%)
   Far/South-east Asian 24 (2.3%) 31 (0.5%) 55 (0.8%)
   Arab/North African 0 (0.0%) 5 (0.1%) 5 (0.1%)
   Asian (Other) 46 (4.5%) 234 (4.1%) 280 (4.2%)
   Mixed 8 (0.8%) 78 (1.4%) 86 (1.3%)
   Other 45 (4.4%) 306 (5.4%) 351 (5.2%)
Diagnosis age (years) < 0.0012
   Mean (SD) 65.24 (13.22) 54.77 (17.59) 56.48 (17.39)
   Median 66.06 54.09 56.76
   Q1,Q3 56.79, 75.15 41.02, 68.00 43.09, 69.63
Diagnosis age group < 0.0011
   18-40 54 (4.7%) 1470 (24.9%) 1524 (21.6%)
   41-50 100 (8.7%) 1097 (18.6%) 1197 (17.0%)
   51-60 266 (23.1%) 1163 (19.7%) 1429 (20.3%)
   61-70 325 (28.2%) 961 (16.3%) 1286 (18.3%)
   71-80 273 (23.7%) 733 (12.4%) 1006 (14.3%)
   >80 133 (11.6%) 471 (8.0%) 604 (8.6%)
Mortality < 0.0011
   Deceased 795 (69.1%) 614 (10.4%) 1409 (20.0%)
   Survived 356 (30.9%) 5281 (89.6%) 5637 (80.0%)
Survival (months) < 0.0012
   Mean (SD) 22.37 (29.54) 57.50 (71.17) 51.76 (67.44)
   Median 12.47 36.57 31.45
   Q1,Q3 3.52, 29.40 14.57, 71.95 11.13, 66.46
  1. Pearson’s Chi-squared test
  2. Kruskal-Wallis rank sum test

Medical History

Descriptive statistics - table

Comparative statistics: Medical History
HB-Cancer (N=1151) Control (N=5895) Total (N=7046) p value
Comorbidity < 0.0011
   Mean (SD) 3.46 (2.20) 1.92 (1.87) 2.17 (2.01)
   Median 3.00 1.00 2.00
   Q1,Q3 2.00, 5.00 0.00, 3.00 0.00, 4.00
Diabetes 427 (37.1%) 1010 (17.1%) 1437 (20.4%) < 0.0012
Hypertension 698 (60.6%) 2545 (43.2%) 3243 (46.0%) < 0.0012
Cholesterol 533 (46.3%) 2226 (37.8%) 2759 (39.2%) < 0.0012
Asthma 133 (11.6%) 874 (14.8%) 1007 (14.3%) 0.0042
COPD 87 (7.6%) 306 (5.2%) 393 (5.6%) 0.0012
TB 19 (1.7%) 67 (1.1%) 86 (1.2%) 0.1462
Kidney 226 (19.6%) 821 (13.9%) 1047 (14.9%) < 0.0012
Cardiovascular 333 (28.9%) 1362 (23.1%) 1695 (24.1%) < 0.0012
Upper GI 436 (37.9%) 1287 (21.8%) 1723 (24.5%) < 0.0012
Lower GI 129 (11.2%) 682 (11.6%) 811 (11.5%) 0.7252
F/H: Cancer 154 (13.4%) 1141 (19.4%) 1295 (18.4%) < 0.0012
F/H: Digestive 41 (3.6%) 120 (2.0%) 161 (2.3%) 0.0022
F/H: Diabetes 234 (20.3%) 1484 (25.2%) 1718 (24.4%) < 0.0012
  1. Kruskal-Wallis rank sum test
  2. Pearson’s Chi-squared test

Descriptive statistics - plot

Lifestyle

Descriptive statistics - table

Comparative statistics: Lifestyle
HB-Cancer (N=1151) Control (N=5895) Total (N=7046) p value
Smoker < 0.0011
   Not available 246 (21.4%) 481 (8.2%) 727 (10.3%)
   Never 362 (31.5%) 2278 (38.6%) 2640 (37.5%)
   Past 322 (28.0%) 1767 (30.0%) 2089 (29.6%)
   Current 221 (19.2%) 1369 (23.2%) 1590 (22.6%)
Drinker < 0.0011
   Not available 407 (35.4%) 1228 (20.8%) 1635 (23.2%)
   Never 217 (18.9%) 1340 (22.7%) 1557 (22.1%)
   Past 75 (6.5%) 291 (4.9%) 366 (5.2%)
   Current 452 (39.3%) 3036 (51.5%) 3488 (49.5%)
Substance user < 0.0011
   Not available 665 (57.8%) 2739 (46.5%) 3404 (48.3%)
   Never 189 (16.4%) 2117 (35.9%) 2306 (32.7%)
   Past 11 (1.0%) 37 (0.6%) 48 (0.7%)
   Current 286 (24.8%) 1002 (17.0%) 1288 (18.3%)
Obese < 0.0011
   Not available 218 (18.9%) 540 (9.2%) 758 (10.8%)
   Never 211 (18.3%) 1269 (21.5%) 1480 (21.0%)
   Past 478 (41.5%) 2539 (43.1%) 3017 (42.8%)
   Current 244 (21.2%) 1547 (26.2%) 1791 (25.4%)
  1. Pearson’s Chi-squared test

Descriptive statistics - plot

Risk analysis - HB-Cancer Vs Control

Descriptive statsitics (GP data available) - HB-Cancer Vs Control

Demographic

Descriptive statistics - table

Cohort Characteristics
HB-Cancer (N=828) Control (N=5074) Total (N=5902) p value
Gender < 0.0011
   Female 305 (36.8%) 1457 (28.7%) 1762 (29.9%)
   Male 523 (63.2%) 3617 (71.3%) 4140 (70.1%)
Ethnicity < 0.0011
   White 405 (49.5%) 2788 (55.5%) 3193 (54.6%)
   South Asian 210 (25.7%) 898 (17.9%) 1108 (19.0%)
   Black 107 (13.1%) 755 (15.0%) 862 (14.8%)
   Far/South-east Asian 23 (2.8%) 29 (0.6%) 52 (0.9%)
   Arab/North African 0 (0.0%) 5 (0.1%) 5 (0.1%)
   Asian (Other) 37 (4.5%) 219 (4.4%) 256 (4.4%)
   Mixed 7 (0.9%) 71 (1.4%) 78 (1.3%)
   Other 29 (3.5%) 260 (5.2%) 289 (4.9%)
Diagnosis age (years) < 0.0012
   Mean (SD) 64.49 (13.64) 53.84 (17.18) 55.34 (17.13)
   Median 65.05 53.14 55.30
   Q1,Q3 55.28, 74.80 40.29, 66.68 41.96, 68.23
Diagnosis age group < 0.0011
   18-40 45 (5.4%) 1326 (26.1%) 1371 (23.2%)
   41-50 77 (9.3%) 991 (19.5%) 1068 (18.1%)
   51-60 210 (25.4%) 1010 (19.9%) 1220 (20.7%)
   61-70 222 (26.8%) 820 (16.2%) 1042 (17.7%)
   71-80 176 (21.3%) 581 (11.5%) 757 (12.8%)
   >80 98 (11.8%) 346 (6.8%) 444 (7.5%)
Mortality < 0.0011
   Deceased 545 (65.8%) 483 (9.5%) 1028 (17.4%)
   Survived 283 (34.2%) 4591 (90.5%) 4874 (82.6%)
Survival (months) < 0.0012
   Mean (SD) 24.85 (32.28) 64.21 (73.97) 58.69 (70.97)
   Median 14.40 42.40 37.37
   Q1,Q3 4.35, 33.26 19.81, 78.11 16.31, 72.93
  1. Pearson’s Chi-squared test
  2. Kruskal-Wallis rank sum test

Medical History

Descriptive statistics - table

Comparative statistics: Medical History
HB-Cancer (N=828) Control (N=5074) Total (N=5902) p value
Comorbidity < 0.0011
   Mean (SD) 4.02 (2.15) 1.99 (1.92) 2.27 (2.08)
   Median 4.00 2.00 2.00
   Q1,Q3 2.00, 6.00 0.00, 3.00 0.00, 4.00
Diabetes 345 (41.7%) 884 (17.4%) 1229 (20.8%) < 0.0012
Hypertension 572 (69.1%) 2183 (43.0%) 2755 (46.7%) < 0.0012
Cholesterol 478 (57.7%) 2065 (40.7%) 2543 (43.1%) < 0.0012
Asthma 116 (14.0%) 783 (15.4%) 899 (15.2%) 0.2912
COPD 72 (8.7%) 237 (4.7%) 309 (5.2%) < 0.0012
TB 18 (2.2%) 66 (1.3%) 84 (1.4%) 0.0492
Kidney 186 (22.5%) 679 (13.4%) 865 (14.7%) < 0.0012
Cardiovascular 275 (33.2%) 1131 (22.3%) 1406 (23.8%) < 0.0012
Upper GI 410 (49.5%) 1266 (25.0%) 1676 (28.4%) < 0.0012
Lower GI 121 (14.6%) 653 (12.9%) 774 (13.1%) 0.1682
F/H: Cancer 154 (18.6%) 1141 (22.5%) 1295 (21.9%) 0.0122
F/H: Digestive 38 (4.6%) 116 (2.3%) 154 (2.6%) < 0.0012
F/H: Diabetes 234 (28.3%) 1482 (29.2%) 1716 (29.1%) 0.5782
  1. Kruskal-Wallis rank sum test
  2. Pearson’s Chi-squared test

Descriptive statistics - plot

Lifestyle

Descriptive statistics - table

Comparative statistics: Lifestyle
HB-Cancer (N=828) Control (N=5074) Total (N=5902) p value
Smoker 0.1261
   Not available 6 (0.7%) 16 (0.3%) 22 (0.4%)
   Never 331 (40.0%) 2130 (42.0%) 2461 (41.7%)
   Past 297 (35.9%) 1685 (33.2%) 1982 (33.6%)
   Current 194 (23.4%) 1243 (24.5%) 1437 (24.3%)
Drinker < 0.0011
   Not available 154 (18.6%) 674 (13.3%) 828 (14.0%)
   Never 183 (22.1%) 1204 (23.7%) 1387 (23.5%)
   Past 74 (8.9%) 288 (5.7%) 362 (6.1%)
   Current 417 (50.4%) 2908 (57.3%) 3325 (56.3%)
Substance user < 0.0011
   Not available 444 (53.6%) 2237 (44.1%) 2681 (45.4%)
   Never 148 (17.9%) 1965 (38.7%) 2113 (35.8%)
   Past 11 (1.3%) 33 (0.7%) 44 (0.7%)
   Current 225 (27.2%) 839 (16.5%) 1064 (18.0%)
Obese 0.0511
   Not available 21 (2.5%) 101 (2.0%) 122 (2.1%)
   Never 166 (20.0%) 1174 (23.1%) 1340 (22.7%)
   Past 428 (51.7%) 2400 (47.3%) 2828 (47.9%)
   Current 213 (25.7%) 1399 (27.6%) 1612 (27.3%)
  1. Pearson’s Chi-squared test

Descriptive statistics - plot

Risk analysis (GP data available) - HB-Cancer Vs Control

Survival analysis

Baseline plots

Kaplan-Meier plots - HB-Cancer

Demographics

Medical History

Lifestyle conditions

Hazard Ratio analysis - HB-Cancer