Overall Cohort Characteristics

Cohort Characteristics
Pan-Cancer (N=930) HB-Cancer (N=1151) Pan-disease (N=4409) HB-disease (N=21002) Control (N=5895) Total (N=33387) p value
Gender < 0.0011
   Female 439 (47.2%) 430 (37.4%) 2043 (46.3%) 11186 (53.3%) 1681 (28.5%) 15779 (47.3%)
   Male 491 (52.8%) 721 (62.6%) 2366 (53.7%) 9816 (46.7%) 4214 (71.5%) 17608 (52.7%)
Ethnicity < 0.0011
   White 519 (66.6%) 549 (53.7%) 2370 (57.6%) 10396 (51.5%) 3280 (57.7%) 17114 (53.9%)
   South Asian 79 (10.1%) 230 (22.5%) 874 (21.2%) 5207 (25.8%) 942 (16.6%) 7332 (23.1%)
   Black 98 (12.6%) 121 (11.8%) 408 (9.9%) 2046 (10.1%) 806 (14.2%) 3479 (10.9%)
   Far/South-east Asian 4 (0.5%) 24 (2.3%) 19 (0.5%) 234 (1.2%) 31 (0.5%) 312 (1.0%)
   Arab/North African 0 (0.0%) 0 (0.0%) 1 (0.0%) 15 (0.1%) 5 (0.1%) 21 (0.1%)
   Asian (Other) 17 (2.2%) 46 (4.5%) 178 (4.3%) 970 (4.8%) 234 (4.1%) 1445 (4.5%)
   Mixed 9 (1.2%) 8 (0.8%) 49 (1.2%) 241 (1.2%) 78 (1.4%) 385 (1.2%)
   Other 53 (6.8%) 45 (4.4%) 217 (5.3%) 1065 (5.3%) 306 (5.4%) 1686 (5.3%)
Diagnosis age (years) < 0.0012
   Mean (SD) 66.91 (12.72) 65.24 (13.22) 52.90 (18.51) 53.64 (17.67) 54.77 (17.59) 54.51 (17.77)
   Median 67.21 66.06 51.28 52.42 54.09 53.62
   Q1,Q3 58.88, 76.07 56.79, 75.15 38.36, 67.20 39.90, 66.40 41.02, 68.00 40.66, 67.85
Diagnosis age group < 0.0011
   18-40 27 (2.9%) 54 (4.7%) 1318 (29.9%) 5663 (27.0%) 1470 (24.9%) 8532 (25.6%)
   41-50 66 (7.1%) 100 (8.7%) 862 (19.6%) 4149 (19.8%) 1097 (18.6%) 6274 (18.8%)
   51-60 189 (20.3%) 266 (23.1%) 773 (17.5%) 4186 (19.9%) 1163 (19.7%) 6577 (19.7%)
   61-70 290 (31.2%) 325 (28.2%) 574 (13.0%) 3022 (14.4%) 961 (16.3%) 5172 (15.5%)
   71-80 234 (25.2%) 273 (23.7%) 519 (11.8%) 2311 (11.0%) 733 (12.4%) 4070 (12.2%)
   >80 124 (13.3%) 133 (11.6%) 363 (8.2%) 1671 (8.0%) 471 (8.0%) 2762 (8.3%)
Mortality < 0.0011
   Deceased 754 (81.1%) 795 (69.1%) 840 (19.1%) 3634 (17.3%) 614 (10.4%) 6637 (19.9%)
   Survived 176 (18.9%) 356 (30.9%) 3569 (80.9%) 17368 (82.7%) 5281 (89.6%) 26750 (80.1%)
Survival (months) < 0.0012
   Mean (SD) 15.88 (24.91) 22.37 (29.54) 49.69 (64.39) 58.03 (77.33) 57.50 (71.17) 54.43 (73.08)
   Median 8.05 12.47 28.93 34.87 36.57 32.20
   Q1,Q3 2.58, 18.18 3.52, 29.40 9.60, 66.17 12.50, 73.46 14.57, 71.95 11.07, 69.57
  1. Pearson’s Chi-squared test
  2. Kruskal-Wallis rank sum test

Descriptive statsitics - Pan-Cancer Vs Control

Demographic

Descriptive statistics - table

Cohort Characteristics
Pan-Cancer (N=930) Control (N=5895) Total (N=6825) p value
Gender < 0.0011
   Female 439 (47.2%) 1681 (28.5%) 2120 (31.1%)
   Male 491 (52.8%) 4214 (71.5%) 4705 (68.9%)
Ethnicity < 0.0011
   White 519 (66.6%) 3280 (57.7%) 3799 (58.8%)
   South Asian 79 (10.1%) 942 (16.6%) 1021 (15.8%)
   Black 98 (12.6%) 806 (14.2%) 904 (14.0%)
   Far/South-east Asian 4 (0.5%) 31 (0.5%) 35 (0.5%)
   Arab/North African 0 (0.0%) 5 (0.1%) 5 (0.1%)
   Asian (Other) 17 (2.2%) 234 (4.1%) 251 (3.9%)
   Mixed 9 (1.2%) 78 (1.4%) 87 (1.3%)
   Other 53 (6.8%) 306 (5.4%) 359 (5.6%)
Diagnosis age (years) < 0.0012
   Mean (SD) 66.91 (12.72) 54.77 (17.59) 56.42 (17.51)
   Median 67.21 54.09 56.66
   Q1,Q3 58.88, 76.07 41.02, 68.00 42.91, 69.62
Diagnosis age group < 0.0011
   18-40 27 (2.9%) 1470 (24.9%) 1497 (21.9%)
   41-50 66 (7.1%) 1097 (18.6%) 1163 (17.0%)
   51-60 189 (20.3%) 1163 (19.7%) 1352 (19.8%)
   61-70 290 (31.2%) 961 (16.3%) 1251 (18.3%)
   71-80 234 (25.2%) 733 (12.4%) 967 (14.2%)
   >80 124 (13.3%) 471 (8.0%) 595 (8.7%)
Mortality < 0.0011
   Deceased 754 (81.1%) 614 (10.4%) 1368 (20.0%)
   Survived 176 (18.9%) 5281 (89.6%) 5457 (80.0%)
Survival (months) < 0.0012
   Mean (SD) 15.88 (24.91) 57.50 (71.17) 51.83 (68.29)
   Median 8.05 36.57 30.80
   Q1,Q3 2.58, 18.18 14.57, 71.95 10.43, 66.67
  1. Pearson’s Chi-squared test
  2. Kruskal-Wallis rank sum test

Medical History

Descriptive statistics - table

Comparative statistics: Medical History
Pan-Cancer (N=930) Control (N=5895) Total (N=6825) p value
Comorbidity < 0.0011
   Mean (SD) 3.14 (2.25) 1.92 (1.87) 2.09 (1.97)
   Median 3.00 1.00 2.00
   Q1,Q3 1.00, 5.00 0.00, 3.00 0.00, 3.00
Diabetes 353 (38.0%) 1010 (17.1%) 1363 (20.0%) < 0.0012
Hypertension 490 (52.7%) 2545 (43.2%) 3035 (44.5%) < 0.0012
Cholesterol 423 (45.5%) 2226 (37.8%) 2649 (38.8%) < 0.0012
Asthma 104 (11.2%) 874 (14.8%) 978 (14.3%) 0.0032
COPD 72 (7.7%) 306 (5.2%) 378 (5.5%) 0.0022
TB 8 (0.9%) 67 (1.1%) 75 (1.1%) 0.4522
Kidney 160 (17.2%) 821 (13.9%) 981 (14.4%) 0.0082
Cardiovascular 262 (28.2%) 1362 (23.1%) 1624 (23.8%) < 0.0012
Upper GI 292 (31.4%) 1287 (21.8%) 1579 (23.1%) < 0.0012
Lower GI 109 (11.7%) 682 (11.6%) 791 (11.6%) 0.8932
F/H: Cancer 81 (8.7%) 1141 (19.4%) 1222 (17.9%) < 0.0012
F/H: Digestive 43 (4.6%) 120 (2.0%) 163 (2.4%) < 0.0012
F/H: Diabetes 146 (15.7%) 1484 (25.2%) 1630 (23.9%) < 0.0012
  1. Kruskal-Wallis rank sum test
  2. Pearson’s Chi-squared test

Descriptive statistics - plot

Lifestyle

Descriptive statistics - table

Comparative statistics: Lifestyle
Pan-Cancer (N=930) Control (N=5895) Total (N=6825) p value
Smoker < 0.0011
   Not available 289 (31.1%) 481 (8.2%) 770 (11.3%)
   Never 238 (25.6%) 2278 (38.6%) 2516 (36.9%)
   Past 236 (25.4%) 1767 (30.0%) 2003 (29.3%)
   Current 167 (18.0%) 1369 (23.2%) 1536 (22.5%)
Drinker < 0.0011
   Not available 423 (45.5%) 1228 (20.8%) 1651 (24.2%)
   Never 118 (12.7%) 1340 (22.7%) 1458 (21.4%)
   Past 48 (5.2%) 291 (4.9%) 339 (5.0%)
   Current 341 (36.7%) 3036 (51.5%) 3377 (49.5%)
Substance user < 0.0011
   Not available 627 (67.4%) 2739 (46.5%) 3366 (49.3%)
   Never 115 (12.4%) 2117 (35.9%) 2232 (32.7%)
   Past 4 (0.4%) 37 (0.6%) 41 (0.6%)
   Current 184 (19.8%) 1002 (17.0%) 1186 (17.4%)
Obese < 0.0011
   Not available 256 (27.5%) 540 (9.2%) 796 (11.7%)
   Never 190 (20.4%) 1269 (21.5%) 1459 (21.4%)
   Past 337 (36.2%) 2539 (43.1%) 2876 (42.1%)
   Current 147 (15.8%) 1547 (26.2%) 1694 (24.8%)
  1. Pearson’s Chi-squared test

Descriptive statistics - plot

Risk analysis - Pan-Cancer Vs Control

Descriptive statsitics (GP data available) - Pan-Cancer Vs Control

Demographic

Descriptive statistics - table

Cohort Characteristics
Pan-Cancer (N=540) Control (N=5074) Total (N=5614) p value
Gender < 0.0011
   Female 265 (49.1%) 1457 (28.7%) 1722 (30.7%)
   Male 275 (50.9%) 3617 (71.3%) 3892 (69.3%)
Ethnicity 0.0531
   White 324 (60.3%) 2788 (55.5%) 3112 (56.0%)
   South Asian 71 (13.2%) 898 (17.9%) 969 (17.4%)
   Black 87 (16.2%) 755 (15.0%) 842 (15.1%)
   Far/South-east Asian 2 (0.4%) 29 (0.6%) 31 (0.6%)
   Arab/North African 0 (0.0%) 5 (0.1%) 5 (0.1%)
   Asian (Other) 15 (2.8%) 219 (4.4%) 234 (4.2%)
   Mixed 5 (0.9%) 71 (1.4%) 76 (1.4%)
   Other 33 (6.1%) 260 (5.2%) 293 (5.3%)
Diagnosis age (years) < 0.0012
   Mean (SD) 67.15 (13.68) 53.84 (17.18) 55.12 (17.33)
   Median 67.01 53.14 54.83
   Q1,Q3 57.95, 77.72 40.29, 66.68 41.59, 68.12
Diagnosis age group < 0.0011
   18-40 19 (3.5%) 1326 (26.1%) 1345 (24.0%)
   41-50 41 (7.6%) 991 (19.5%) 1032 (18.4%)
   51-60 115 (21.3%) 1010 (19.9%) 1125 (20.0%)
   61-70 148 (27.4%) 820 (16.2%) 968 (17.2%)
   71-80 124 (23.0%) 581 (11.5%) 705 (12.6%)
   >80 93 (17.2%) 346 (6.8%) 439 (7.8%)
Mortality < 0.0011
   Deceased 437 (80.9%) 483 (9.5%) 920 (16.4%)
   Survived 103 (19.1%) 4591 (90.5%) 4694 (83.6%)
Survival (months) < 0.0012
   Mean (SD) 17.83 (29.58) 64.21 (73.97) 59.75 (72.22)
   Median 7.93 42.40 38.00
   Q1,Q3 2.58, 18.38 19.81, 78.11 16.27, 74.17
  1. Pearson’s Chi-squared test
  2. Kruskal-Wallis rank sum test

Medical History

Descriptive statistics - table

Comparative statistics: Medical History
Pan-Cancer (N=540) Control (N=5074) Total (N=5614) p value
Comorbidity < 0.0011
   Mean (SD) 4.09 (2.15) 1.99 (1.92) 2.19 (2.04)
   Median 4.00 2.00 2.00
   Q1,Q3 2.00, 5.00 0.00, 3.00 0.00, 4.00
Diabetes 250 (46.3%) 884 (17.4%) 1134 (20.2%) < 0.0012
Hypertension 353 (65.4%) 2183 (43.0%) 2536 (45.2%) < 0.0012
Cholesterol 361 (66.9%) 2065 (40.7%) 2426 (43.2%) < 0.0012
Asthma 78 (14.4%) 783 (15.4%) 861 (15.3%) 0.5452
COPD 52 (9.6%) 237 (4.7%) 289 (5.1%) < 0.0012
TB 8 (1.5%) 66 (1.3%) 74 (1.3%) 0.7262
Kidney 133 (24.6%) 679 (13.4%) 812 (14.5%) < 0.0012
Cardiovascular 192 (35.6%) 1131 (22.3%) 1323 (23.6%) < 0.0012
Upper GI 248 (45.9%) 1266 (25.0%) 1514 (27.0%) < 0.0012
Lower GI 98 (18.1%) 653 (12.9%) 751 (13.4%) < 0.0012
F/H: Cancer 81 (15.0%) 1141 (22.5%) 1222 (21.8%) < 0.0012
F/H: Digestive 29 (5.4%) 116 (2.3%) 145 (2.6%) < 0.0012
F/H: Diabetes 146 (27.0%) 1482 (29.2%) 1628 (29.0%) 0.2912
  1. Kruskal-Wallis rank sum test
  2. Pearson’s Chi-squared test

Descriptive statistics - plot

Lifestyle

Descriptive statistics - table

Comparative statistics: Lifestyle
Pan-Cancer (N=540) Control (N=5074) Total (N=5614) p value
Smoker 0.0161
   Not available 5 (0.9%) 16 (0.3%) 21 (0.4%)
   Never 201 (37.2%) 2130 (42.0%) 2331 (41.5%)
   Past 203 (37.6%) 1685 (33.2%) 1888 (33.6%)
   Current 131 (24.3%) 1243 (24.5%) 1374 (24.5%)
Drinker < 0.0011
   Not available 96 (17.8%) 674 (13.3%) 770 (13.7%)
   Never 86 (15.9%) 1204 (23.7%) 1290 (23.0%)
   Past 47 (8.7%) 288 (5.7%) 335 (6.0%)
   Current 311 (57.6%) 2908 (57.3%) 3219 (57.3%)
Substance user < 0.0011
   Not available 331 (61.3%) 2237 (44.1%) 2568 (45.7%)
   Never 72 (13.3%) 1965 (38.7%) 2037 (36.3%)
   Past 4 (0.7%) 33 (0.7%) 37 (0.7%)
   Current 133 (24.6%) 839 (16.5%) 972 (17.3%)
Obese 0.0171
   Not available 7 (1.3%) 101 (2.0%) 108 (1.9%)
   Never 117 (21.7%) 1174 (23.1%) 1291 (23.0%)
   Past 292 (54.1%) 2400 (47.3%) 2692 (48.0%)
   Current 124 (23.0%) 1399 (27.6%) 1523 (27.1%)
  1. Pearson’s Chi-squared test

Descriptive statistics - plot

Risk analysis (GP data available) - Pan-Cancer Vs Control

Survival analysis

Baseline plots

Kaplan-Meier plots - Pan-Cancer

Demographics

Medical History

Lifestyle conditions

Hazard Ratio analysis - Pan-Cancer